Talk:Thong
From Voyeurweb's Wiki
This is just one of several different conversion charts. Each manufacturer would have their own conversations. What you are showing in the article is just one of many conversions. It makes little sense to me.
Brief, Thong and Nightwear Conversion Chart
| S-M-L | UK | USA | Euro | French | Italian | Austrailian |
| XS | 8 | 4 | 34 | 36 | 40 | 8 |
| S | 10 | 6 | 36 | 38 | 42 | 42 |
| M | 12 | 8 | 38 | 40 | 44 | 12 |
| L | 14 | 10 | 40 | 42 | 46 | 14 |
| XL | 16 | 12 | 42 | 44 | 48 | 16 |
| XXL | 18 | 14 | 44 | 46 | 50 | 18 |

